Oslo Airport (OSL/ENGM)
New routes and frequency possibilities and why these routes would work
| NORTH AMERICA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total US Market: Annual market between Norway and USA is 657 000 passengers (+8% since 2007). Of the travellers between Norway and USA are 74% leisure travellers and 62% Norway originating traffic, 35% Americans. (OSL Travel Survey 2009) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New York | Minneapolis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New York is the most underserved market at Oslo Airport with 86,000 passengers travelling via other airports to go to NYC. 104,000 passengers travel on direct routes between OSL and EWR, 191,000 passengers travel direct or indirect to or through New York (EWR, JFK, LGA), 123,000 of these have their end destination New York, while 68 000 are travelling to other destinations. 80% leisure travellers and 71% Norway originating traffic, 24% Americans. Additional 41,000 passengers travel from other parts of Norway to our through New York. (OSL Travel Survey 2009) | Annual market between Norway and Minneapolis is 27,000 passengers. 87% leisure travellers and 65% USA originating traffic, 34% Norwegians. (OSL Travel Survey 2009) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Francisco | Los Angeles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual market between Norway and San Francisco is 40,000 passengers (+38% since 2007). 70% leisure travellers and 60% Norway originating traffic, 36% Americans. (OSL Travel Survey 2009) | Annual market between Norway and Los Angeles is 40,000 (+43% since 2007). 87% leisure travellers and 66% Norway originating traffic, 30% Americans. (OSL Travel Survey 2009) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIDDLE EAST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| There were 135,000 passengers between Norway and the Middle East in 2009. The United Arab Emirates was the biggest destination with 47,000 passengers. The only direct service is Norwegian’s thrice weekly winter service OSL-DXB. There is much high-yield traffic related to oil and gas activity between Norway and the Middle East. In addition, a direct service from Oslo to either Abu Dhabi by Etihad, Doha by Qatar Airways or Dubai by Emirates would attract much traffic between Norway and Asia/Australasia. The table below shows the potential feed from OSL via Middle East hubs to selected destinations served by Etihad, Qatar Airways and Emirates. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beijing | Shanghai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual market between Norway and China is 82,000 passengers (45,000 passengers between Norway and Beijing). Norway-China: 76% Norway originating traffic, 22% Chinese. 44% business travellers. Norway-Beijing: 79% Norwegians/21% Chinese, 32% business travellers. (OSL Travel Survey 2009) | Annual market between Norway and China is 82,000 passengers (28,000 passengers between Norway and Shanghai). Norway-China: 76% Norway originating traffic, 22% Chinese. 44% business travellers. Norway-Shanghai: 79% Norwegians/18% Chinese, 56% business travellers. (OSL Travel Survey 2009) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tokyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual market between Norway and Japan is 39,000 passengers (30 000 passengers between Norway and Tokyo). Norway-Japan: 49% Norway originating traffic, 46% Japan. 41% business travellers. Norway-Tokyo: 49% Japanese/45% Norwegians. 47% business travellers. (OSL Travel Survey 2009) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More information: http://www.osl.no/en/osl/businesstobusiness/_airlines/50_Route+opportunities
Other Major reasons to serve this airport
OSL:
- OSL is the airport for the Oslo region (2.5 million inhabitants), and the hub for Norway’s 4.8 million population. It is also the most centrally located gateway to Scandinavia’s 18 million population and has easy access to all the world-known tourist attractions in the region: Bergen and the Fjords, Lofoten, the North Cape, The Costal Voyage and Svalbard.
- OSL has been the fastest growing airport in Scandinavia since 2005 (+22% until 2008, CPH +8, ARN +6) and is the second largest airport in Scandinavia, larger than ARN. The airport has an extensive domestic and European route network, but is grossly underserved by long haul routes.
- OSL has the most seats within Scandinavia with 32 direct routes and 180,020 weekly seats (almost twice as many seats as CPH).
- OSL has by far the least competition on long haul routes from Scandinavia. Oslo-Bangkok is the only direct service to the Far East and Oslo-New York and Oslo-Philadelphia (seasonal) are the only direct services to North America.
- OSL is a high-quality airport that offers superior service and punctuality. In 2006 and 2008 OSL was the most efficient airport in Europe (ATRS). OSL is served by an excellent ground transport system and 60% of the travellers use public transport. This is the highest share in Europe.
- Oslo is only 19 minutes from OSL: The Airport Express Train runs every 10 minutes from early morning to late night seven days a week.
NORWAY:
- Norway has the lowest unemployment rate in Scandinavia (3.3%, while Sweden has 9.8% and Denmark 4.2%)
- Norway has the highest GDP per capita in Scandinavia (USD 48,600 per capita, 60 % higher than both Denmark and Sweden) and has also had the fastest growth in GDP for many years.
- Norway has been least affected by the financial crisis. While GDP dropped by 4.3% in Denmark and 4.4% in Sweden in 2009, it was only -1.0% in Norway.
- Norway is the world's third largest oil and gas exporter.
- Norway is the world's second largest exporter of fish.
- Norwegians have a high propensity to travel.
Marketing and other support
Oslo Lufthavn AS offers a wide range of support to airline partners:
- Market information: statistics and market analysis on request.
- PR support: inaugural flights and activities for press, passengers and VIPs, etc.
- Airport Marketing: every new route is given one month’s marketing on airport monitors, information in OSL’s Airport Magazine and the Oslo Airport newsletter to Norwegian consumers and listing under new routes on the airport web site www.osl.no.
- The airport’s own destination guide to the Oslo region showcases activities, accommodation, travel, examples of a wide variety of existing packages and so on. All information about existing services at OSL is also shown here. www.flyosl.com
- Start-up support: Reduced airport charges for three years for all-year routes to new destinations. New routes to new destinations with flying distance more than 6h will get additional discounts on passenger charge for three years.
- Marketing support: to fund ad hoc campaigns abroad
For further information please visit Oslo Airport B2B website http://www.osl.no/en/osl/businesstobusiness/_airlines/40_Start+up+support
Oslo Region and Norway
Private and public tourist providers in the Oslo region offer support to airlines marketing the Oslo region abroad. Visit Oslo administers the scheme in cooperation with Oslo Lufthavn AS and Innovation Norway, the organisation that markets Norway internationally. The purpose is to combine airport, regional and national funding to achieve a maximum marketing effect. Airlines can apply to Oslo Lufthavn AS or Visit Oslo (renate.digranes@visitoslo.com) for support.
Catchment Area

- Oslo Greater Metropolitan Area: 825,000 inhabitants
- City region: 1.1 million inhabitants
- Oslo local catchment area: 2.5 million inhabitants
Norwegian Prime Minister Jens Stoltenberg shows off a very fresh Salmon in Beijing – more than 60,000 tonnes were exported by air last year. The market is growing and a great opportunity for additional revenue on long haul passenger flights.
Under-served freight opportunities and other economic impact factors
Norway is one of the largest exporter of fresh fish, and in 2007 more than 60 000 tons of salmon were exported by air. The market is growing and a great opportunity for additional revenue on long haul passenger flights.
Geography
OSL is located 47km north of downtown Oslo, close to the E6 motorway. OSL opened in 1998 and is designed as an integrated transport hub. It has an extensive bus network and a basement train station for the Airport Express Train to Oslo, regional and long distance trains.
Infrastructure & Operations:
- Runways (number and length): Two, 3,600 metres and 2,950 metres
- Slot Coordinated?: Yes. Contact address is slot@osl.no
- Operating hours: 24h
- Terminals (Number, type and last major refurbishment): Single terminal, opened in 1998. An extension to the terminal has been built and increased the capacity to 23 million passengers.
- More information: http://www.osl.no/en/osl/businesstobusiness/_airlines/20_Operational+facilities
Important infrastructure developments and/or other news
- A new Terminal 2 is decided and will open in 2017. Fully developed the two terminals will have a capacity of 35 million passengers
Vital statistics
2009
-
18.1 mill (8.3 mill international scheduled, 1.1 international charter and 8.6 domestic scheduled). 41% business / 59% leisure travel.
-
Freight: 78 000 tons
- Largest carriers: SAS, Norwegian







